<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Elite 2 &#8211; What&#8217;s the Word?</title>
	<atom:link href="http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/</link>
	<description>A Blogger's Struggle With Online Success</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smart money</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64747</link>
		<dc:creator>smart money</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64747</guid>
		<description>Hi splork,
I checked KE 2.0; out of 8 modules 5 are from 1.0 version. Then they have adsense site locator which is free at: adwords digger etc.
I see market samurai as better one.</description>
		<content:encoded><![CDATA[<p>Hi splork,<br />
I checked KE 2.0; out of 8 modules 5 are from 1.0 version. Then they have adsense site locator which is free at: adwords digger etc.<br />
I see <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=45' onmouseover="top.window.status='market samurai'; return true" onmouseout="top.window.status=''; return true" target="_blank">Market Samurai</a> as better one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Elite 2.0 vs. Google Adwords Keyword Estimation Tool</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64704</link>
		<dc:creator>Keyword Elite 2.0 vs. Google Adwords Keyword Estimation Tool</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64704</guid>
		<description>[...] still consider the purchase would bring you a good return on your investment, here&#8217;s another opinion about Keyword Elite 2.0 from somebody who&#8217;s stopped using its previous version although he has paid for it like I [...]</description>
		<content:encoded><![CDATA[<p>[...] still consider the purchase would bring you a good return on your investment, here&#8217;s another opinion about Keyword Elite 2.0 from somebody who&#8217;s stopped using its previous version although he has paid for it like I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinheiro</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64688</link>
		<dc:creator>Dinheiro</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64688</guid>
		<description>I seem a broken disk, but there is nothing better than market samurai. All the features that we&#039;ve are almost unbelievable. Used wisely it&#039;s the best keyword tool in the world. I&#039;ve used all the others, like traffic travis, nichebot, keyword analyst, etc. etc. etc., and NOTHING really NOTHING is better than market samurai :)</description>
		<content:encoded><![CDATA[<p>I seem a broken disk, but there is nothing better than <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=45' onmouseover="top.window.status='market samurai'; return true" onmouseout="top.window.status=''; return true" target="_blank">Market Samurai</a>. All the features that we&#8217;ve are almost unbelievable. Used wisely it&#8217;s the best keyword tool in the world. I&#8217;ve used all the others, like traffic travis, <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=35' onmouseover="top.window.status='Nichebot'; return true" onmouseout="top.window.status=''; return true" target="_blank">Nichebot</a>, keyword analyst, etc. etc. etc., and NOTHING really NOTHING is better than <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=45' onmouseover="top.window.status='market samurai'; return true" onmouseout="top.window.status=''; return true" target="_blank">Market Samurai</a> <img src='http://lostballinhighweeds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splork</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64682</link>
		<dc:creator>Splork</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64682</guid>
		<description>Short answer is none of the tools will give you more than an estimate of the traffic. You can see that in your own keyword stats on your webserver. How many keywords find your site that never show up in the keyword tools?</description>
		<content:encoded><![CDATA[<p>Short answer is none of the tools will give you more than an estimate of the traffic. You can see that in your own keyword stats on your webserver. How many keywords find your site that never show up in the keyword tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Videos</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64677</link>
		<dc:creator>Funny Videos</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64677</guid>
		<description>I have a question about keyword analysis and Googles keyword tool.  I am looking at niche that google says gets about 4 mil searches a month, broad sense.  and I look at a competing website that is very legit, very established and sits on top or close usually for that keyword and most of its long tails.  I realize setting it to exact is better, but I know this site ranks for all the related terms, so I wanted to get a feel for how many searches overall for the niche.  And the site claims they only get 90K unique visitors a month.  But given they rank so high for a term with so many searches, it seems like I would of estimated they were getting more like 5-10 times that.  They should be getting at least 30-40% of the 4 million in search traffic, meaning a million visitors a month maybe, which is 10 times the 90K a month they claim.

So I am trying to explain the disconnect.  Is googles tool just so far off?  Or does this mean they show up first in the searches but people just do not click on them, they click on someone else?

Is there another tool I can use to get an estimate of the number of searches performed each month for particular keyword phrases?  Does nichebot do that?  Have people noticed big differences in number of searches depending on the tool used?</description>
		<content:encoded><![CDATA[<p>I have a question about keyword analysis and Googles keyword tool.  I am looking at niche that google says gets about 4 mil searches a month, broad sense.  and I look at a competing website that is very legit, very established and sits on top or close usually for that keyword and most of its long tails.  I realize setting it to exact is better, but I know this site ranks for all the related terms, so I wanted to get a feel for how many searches overall for the niche.  And the site claims they only get 90K unique visitors a month.  But given they rank so high for a term with so many searches, it seems like I would of estimated they were getting more like 5-10 times that.  They should be getting at least 30-40% of the 4 million in search traffic, meaning a million visitors a month maybe, which is 10 times the 90K a month they claim.</p>
<p>So I am trying to explain the disconnect.  Is googles tool just so far off?  Or does this mean they show up first in the searches but people just do not click on them, they click on someone else?</p>
<p>Is there another tool I can use to get an estimate of the number of searches performed each month for particular keyword phrases?  Does <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=35' onmouseover="top.window.status='Nichebot'; return true" onmouseout="top.window.status=''; return true" target="_blank">Nichebot</a> do that?  Have people noticed big differences in number of searches depending on the tool used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splork</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64648</link>
		<dc:creator>Splork</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64648</guid>
		<description>I&#039;m not buying. 
I tried Market Samurai....again. And still do not care for it. 
Using Nichebot works for me. I simply use the Google tool to find keywords and the other tools to analyze them.
The best source of keywords are those that are already being used to find your site.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not buying.<br />
I tried <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=45' onmouseover="top.window.status='market samurai'; return true" onmouseout="top.window.status=''; return true" target="_blank">Market Samurai</a>&#8230;.again. And still do not care for it.<br />
Using <a href='http://lostballinhighweeds.com/wp-content/plugins/wp-affiliate-pro.php?id=35' onmouseover="top.window.status='Nichebot'; return true" onmouseout="top.window.status=''; return true" target="_blank">Nichebot</a> works for me. I simply use the Google tool to find keywords and the other tools to analyze them.<br />
The best source of keywords are those that are already being used to find your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronk</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64640</link>
		<dc:creator>aaronk</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64640</guid>
		<description>Never tried out KW Elite....was tempted quite a few times, but again, being a cheap bastard has its advantages.  

I follow the Griz method, write stupid long ass posts and see what kind of traffic they can pull. Then maybe write another post on certain words that pull  traffic.  Like he says, even the google KW tool isn&#039;t accurate, so you might as well make a guess and see what happens....</description>
		<content:encoded><![CDATA[<p>Never tried out KW Elite&#8230;.was tempted quite a few times, but again, being a cheap bastard has its advantages.  </p>
<p>I follow the Griz method, write stupid long ass posts and see what kind of traffic they can pull. Then maybe write another post on certain words that pull  traffic.  Like he says, even the google KW tool isn&#8217;t accurate, so you might as well make a guess and see what happens&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Morris</title>
		<link>http://lostballinhighweeds.com/keyword-elite-2-whats-the-word/comment-page-1/#comment-64638</link>
		<dc:creator>Paul Morris</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://lostballinhighweeds.com/?p=651#comment-64638</guid>
		<description>It doesn&#039;t get better than Traffic Travis which is the best price, free. And has everything Samurai and Elite have plus more features.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t get better than Traffic Travis which is the best price, free. And has everything Samurai and Elite have plus more features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
